Name: | The 58th Hong Kong Brands and Products Expo | ||||||||
Slogan: | CMA Brilliant 90 Years Dazzling Expo | ||||||||
Organiser: | The Chinese Manufacturers' Association of Hong Kong | ||||||||
Fair Manager: | CMA Exhibition Services Limited | ||||||||
Supporting Organisations: | Commerce and Economic Development Bureau, HKSAR Government Trade and Industry Department, HKSAR Government Hong Kong Trade Development Council Hong Kong Productivity Council Hong Kong Tourism Board Hong Kong Brand Development Council The Chinese General Chamber of Commerce Federation of Hong Kong Industries The Hong Kong General Chamber of Commerce The Hong Kong Chinese Enterprises Association Commerce and Investment Promotion Institute Industrial Association of Macau | ||||||||
Date: | 14 December 2024 - 6 January 2025 (Total 24 days) | ||||||||
Opening Hours: |
(No admission is allowed 30 minutes before closing time everyday and 1 hour before closing time on the last day) | ||||||||
Venue: | Victoria Park, Causeway Bay, Hong Kong | ||||||||
Exhibition Area: | 28,000m2 | ||||||||
No. of Booths: | Over 900 outdoor booths | ||||||||
Thematic Areas: | Hong Kong Brands Square; Food & Beverages Zone; Grocery & Noodles Zone; Ginseng, Dried Seafood & Soup Packs Zone; Beauty & Healthcare Zone; Fashion & Stylish Products Zone; Living & Household Zone; Chillax Zone ; Food Plaza; Social Enterprises Zone and Promotion Zone | ||||||||
Programmes: | Hong Kong Top Brand Awards, Miss Exhibition Pageant, CMA 90th Anniversary Nine Surprise Rewards, Festive Fusion: Christmas & New Year Celebration, “Vote to Win Big Prizes” Grand Lucky Draw and “E-consumption” lucky draw activities and game booths | ||||||||
Admission Fee: | HK$10 Remarks:
| ||||||||
Online Ticketing: | E-Ticket is available for sale on HKBPE App, Octopus App, AlipayHK, Alipay, 01 Space and KKDay. Purchase tickets online before 13 December to enjoy the early bird special of HK$8/ticket and HK$10/ticket starting from 14 December. | ||||||||
Ticket Offices: | 1. Ticket will be available for sale at the following CMA offices starting from 6 December: - 1/F, CMA Building, 64-66 Connaught Road Central, Hong Kong - Room 1911, 19/F, 655 Nathan Road, Mongkok, Kowloon - Flat 6, 6/F, Yen Sheng Centre, 64 Hoi Yuen Road, Kwun Tong, Kowloon 2. Exhibition venue - No cash payment ticket office at the Expo. Visitors can enter the Expo by Octopus card for admission at the Expo’s entrance. No Octopus card top-up service will be available at the Expo. Visitors should ensure their Octopus cards with sufficient value. | ||||||||
Transportation: | MTR Causeway Bay Station Exit E and Tin Hau Station Exit A2 (Remarks: Visitors are advised to use public transport) | ||||||||
Green Shopping Tips: | Bring your own shopping bag | ||||||||
Official Website: | www.hkbpe.com.hk | ||||||||
Enquiry: | (852) 3421 2012 |
Copyright © 2024 CMA Exhibition Services Ltd. All Rights Reserved.
Powered by smart-streaming.com